Sizing Chart

Top | |||||
Size |
Height |
Shoulder |
Chest |
Top Length |
Sleeve Length |
2 - 3Y | 85 - 95CM | 30 | 34 | 41.5 | 12 |
3 - 4Y | 95 - 105CM | 31 | 35 | 43.5 | 13 |
4 - 5Y | 105 - 115CM | 32 | 36 | 45.5 | 14 |
5 - 6Y | 115 - 125CM | 33 | 37 | 47.5 | 15 |
6 - 7Y | 125 - 135CM | 34 | 38 | 49.5 | 16 |
Â
Bottom | |||
Size | Height | Hip (Across) | Pants Length |
2 - 3Y | 85 - 95CM | 24 | 50 |
3 - 4Y | 95 - 105CM | 25 | 55 |
4 - 5Y | 105 - 115CM | 26 | 60 |
5 - 6Y | 115 - 125CM | 27 | 65 |
Â
Â